



*Figures shown are Manufacturer's driving range estimates. Actual mileage may vary. See Jaguar Retailer for updated EPA estimates.

The 90 kWh battery of the I‑PACE is made up of high-energy density, lithium-ion pouch cells. Its design and state-of-the-art thermal management system support longevity and periods of sustained maximum power.

Specifications | Â 2022 Jaguar I-PACE HSE | Â Tesla Model Y Long Range AWD | Â Audi e-tron Premium |
Base MSRP | Â $69,900** | Â $58,990 | Â $65,900 |
Federal Tax Credit | Â -$7,500*** | Â -$0 | Â -$7,500 |
Base Price with Tax Credit excludes Destination & Delivery | Â $62,350 | Â $54,990 | Â $58,400 |
New Vehicle Limited Warranty |  Jaguar EliteCare†5 years/60,000 miles |  4 years/50,000 miles |  4 years/50,000 miles |
Complimentary Scheduled Maintenance |  Included with Jaguar EliteCare†|  Not Available |  Not Available |
0-60 mph (sec.) | Â 4.5 | Â 4.8 | Â 5.5 (with boost engaged) |
Estimated Range (miles) | Â 222**** | Â 330 | Â 222 |
Apple CarPlay® & Android Auto |  Standard |  Not Available |  Standard |
Adaptive Cruise Control | Â Standard | Â Standard | Â Not Available |
Seats | Â 16-Way, Heated & Cooled, Windsor Leather | Â 12-Way, Heated, Non-Leather | Â 8-Way, Heated, Non-Leather |
Sound System | Â Meridian Surround, 750W, 16 Speakers | Â OEM, 500W, 14 Speakers | Â OEM, 180W, 10 Speakers |


PERFORMANCE

EXTERIOR
The Jaguar I-PACE
adapts the familiar Jaguar design language cues seen on our conventionally
powered vehicles and allows them to take on new function and shape to make
the most out of the all electric platform.Â
Elements like the front grille have been reformed to direct airflow
over the vehicle instead of to a conventional engine bay to power an
engine. Keeping the front grille shape
allows I-PACE to have a more familiar, less polarizing look.Â
The Tesla Model X has adopted a front end
design with no grille, which creates a more polarizing look to consumers, on
an otherwise less evocative design than the Jaguar I-PACE.

INTERIOR
